The Certified Practising Accountant (Progressive Route)

Course Title | CPA (UK) The Certified Practising Accountant | |
Entry Route | Progressive Route | Direct Route … The following subjects will’ve to pass (or adjustable as APL or CTF) as prerequisite |
Total Units: 3 | 1. Professional Ethics & Standards 2. Emerging Trends, Case Studies, & R&D Articles 3. Practical Experience and CPD/CPE Requirements | Advance Business Taxation Investment Analysis & Portfolio Management Strategic Management Strategic Financial Management Strategic Management Accounting Advance Auditing & Assurance Business Taxation Corporate Reporting Operations Management Financial Management Performance Management Information Systems, IT Audit & Control Commercial & Corporate Laws Financial Reporting & IFRS Enterprise Management Financial Accounting Management Accounting Audit & Assurance Business Communication & Report Writing Mathematics & Quantitative Mathematics Business Economics Fundamentals of Financial Accounting Fundamentals of Management Accounting IT in Business |
Learning Hours | 18 | 162 … 18(Progressive Route)+144(Direct Route) |
Academic Hours | 18 | 114 … 18(Progressive Route)+96(Direct Route) |
Practice Hours | CPD / CPE | Pre / Post Qualification CPD / CPE Schedule |
Assessment | Exam/Case Study /Experience/CPD/CPE | |
Min. Qualification | 16 Years Education or ADIP (UK) or Accredited Professional Qualification or Equivalence |
Buy Online
Course Fee
Description | Payable | Due | |
Certified Public Accountant (CPA) Old Scheme | One Time | 700 | |
Certified Public Accountant (CPA) New Scheme | One Time | 945 | |
Certified Public Accountant (CPA) Direct Membership | One Time | 420 |
Other Fee
Description | Payable | Due |
Student Registration (With Application) | One Time | 60 |
Student Evaluation (With Application) | One Time | 30 |