DESCRIPTION | OCCURRENCE | PAYABLE | AMOUNT |
---|---|---|---|
Student Evaluation | One Time | With Application | £30.00Add to cart |
Student Registration | One Time | With Application | £60.00Add to cart |
Annual Subscription | Annual | After Completion | £50.00Add to cart |
Associate Membership | One Time | On Completion | £50.00Add to cart |
Fellow Membership | One Time | On Completion | £60.00Add to cart |
Academic/Honorary Membership | One Time | If Applied | £30.00Add to cart |
Affiliate Membership | One Time | If Applied | £30.00Add to cart |
Practicing Certificate | One Time | If Applied | £200.00Add to cart |
Life Membership | One Time | If Required | £200.00Add to cart |
Stage/Subject Register (Enrol & Exam) (See below) | 35/Per Subject | After Evaluation | £35.00Add to cart |
Exemption Fee (See below) | 35/Per Exemption | After Evaluation | £35.00Add to cart |
CPA-Professional (New-Scheme)
KPs | Code | STAGE / SUBJECT | Register Non-Exempted Subjects | Exemption | |||
---|---|---|---|---|---|---|---|
Enrolment | Examination | Total | Fee | ||||
TL1 | F1 | Business Communication & Report Writing | £20 | £15 | £35 | £35 | |
IR1 | F2 | Business Mathematics & Quantitative Methods | £20 | £15 | £35 | £35 | |
E1 | F3 | Business Economics | £20 | £15 | £35 | £35 | |
F1 | F4 | Fundamentals of Financial Accounting | £20 | £15 | £35 | £35 | |
P1 | F5 | Fundamentals of Management Accounting | £20 | £15 | £35 | £35 | |
A1 | F6 | IT in Business | £20 | £15 | £35 | £35 | |
Part-Qualified | (Foundation in Public Accounting) | ||||||
TL2 | C1 | Commercial & Corporate Laws | £20 | £15 | £35 | £35 | |
IR2 | C2 | Financial Reporting & IFRS | £20 | £15 | £35 | £35 | |
E2 | C3 | Enterprise Management | £20 | £15 | £35 | £35 | |
F2 | C4 | Financial Accounting | £20 | £15 | £35 | £35 | |
P2 | C5 | Management Accounting | £20 | £15 | £35 | £35 | |
A2 | C6 | Audit & Assurance | £20 | £15 | £35 | £35 | |
Part-Qualified | (Certificate in Public Accounting) | ||||||
TL3 | D1 | Business Taxation | £20 | £15 | £35 | £35 | |
IR3 | D2 | Corporate Reporting | £20 | £15 | £35 | £35 | |
E3 | D3 | Operations Management | £20 | £15 | £35 | £35 | |
F3 | D4 | Financial Management | £20 | £15 | £35 | £35 | |
P3 | D5 | Performance Management | £20 | £15 | £35 | £35 | |
A3 | D6 | Information System, IT Audit and Control | £20 | £15 | £35 | £35 | |
Part-Qualified | (Diploma in Public Accounting) | ||||||
TL4 | P1 | Advance Business Taxation | £20 | £15 | £35 | £35 | |
IR4 | P2 | Investment Analysis and Portfolio Management | £20 | £15 | £35 | £35 | |
E4 | P3 | Strategic Management | £20 | £15 | £35 | £35 | |
F4 | P4 | Strategic Financial Management | £20 | £15 | £35 | £35 | |
P4 | P5 | Strategic Management Accounting | £20 | £15 | £35 | £35 | |
A4 | P6 | Advance Auditing & Assurance | £20 | £15 | £35 | £35 | |
Part-Qualified | (Advanced Diploma in Public Accounting) | ||||||
COP | PPC | (Practice Prerequisite) * | £20 | £15 | £35 | £35 | |
PES | PP1 | Professional Ethics and Standards | £20 | £15 | £35 | £35 | |
R&D | PP2 | Adv. Case Studies / Emerging Trends | £20 | £15 | £35 | £35 | |
RES | PP3 | Article (Minimum 120 Credits for COP eligibility) * | £20 | £15 | £35 | £35 | |
Qualified CPA | Certified Public Accountant (CPA) Professional |
CPA-Professional (Old-Scheme)
LEVEL / CODE | STAGE / SUBJECT | Register Non-Exempted Subjects | Exemption | |||
---|---|---|---|---|---|---|
Enrolment | Examination | Total | Fee | |||
LEVEL I | FOUNDATION-I | |||||
PF-101 | Financial Accounting | £20 | £15 | £35 | £35 | |
PF-102 | Business Law | £20 | £15 | £35 | £35 | |
PF-103 | Economics & Business | £20 | £15 | £35 | £35 | |
PF-104 | Business Mathematics & Statistics | £20 | £15 | £35 | £35 | |
FOUNDATION-II | ||||||
PF-201 | Income Tax Framework | £20 | £15 | £35 | £35 | |
PF-202 | Cost & Managerial Accounting | £20 | £15 | £35 | £35 | |
PF-203 | BC & Report Writing | £20 | £15 | £35 | £35 | |
PF-204 | Audit & Assurance | £20 | £15 | £35 | £35 | |
LEVEL II | PROFESSIONAL-I | |||||
PF-301 | Financial & Corporate Reporting | £20 | £15 | £35 | £35 | |
PF-302 | Company Law | £20 | £15 | £35 | £35 | |
PF-303 | Business & Financial Strategy | £20 | £15 | £35 | £35 | |
PF-304 | Corporate Governance | £20 | £15 | £35 | £35 | |
PROFESSIONAL-II | ||||||
PF-401 | IT Audit and Control | £20 | £15 | £35 | £35 | |
PF-402 | Advanced Taxation | £20 | £15 | £35 | £35 | |
PF-403 | Advanced Accounting | £20 | £15 | £35 | £35 | |
PF-404 | Advanced Auditing | £20 | £15 | £35 | £35 | |
LEVEL III | FINAL-I | |||||
FP-501 | Fraud Audit & Forensic Accounting | £20 | £15 | £35 | £35 | |
FP-502 | Int. Audit role in Risk & Control | £20 | £15 | £35 | £35 | |
FP-503 | Adv. Performance Management | £20 | £15 | £35 | £35 | |
FINAL-II | ||||||
Advanced Case Studies | ||||||
FP-601 | Emerging Trends, IFRS & GAAP | £20 | £15 | £35 | £35 | |
Articleship, Code of Ethics |