International Financial Reporting Diploma

Course Title | IFRD (UK) (International Financial Reporting Diploma) | |
Entry Route | Progressive Route | Direct Route … The following subjects will’ve to pass (or adjustable as APL or CTF) as prerequisite |
Total Units: 6 | 1. Commercial & Corporate Laws 2. Financial Reporting & IFRS 3. Enterprise Management 4. Financial Accounting 5. Management Accounting 6. Audit & Assurance | Business Communication & Report Writing Mathematics & Quantitative Mathematics Business Economics Fundamentals of Financial Accounting Fundamentals of Management Accounting IT in Business |
Learning Hours | 36 | 72 … 36(Progressive Route)+36(Direct Route) |
Academic Hours | 24 | 48 … 24(Progressive Route)+24(Direct Route) |
Practice Hours | 12 | 24 … 12(Progressive Route)+12(Direct Route) |
Assessment | Exams / Article / Financial Training / Experience | |
Min. Qualification | 12 Years of education or DBA (UK) or Equivalence |
Buy Online
Course Fee
Description | Payable | Due |
International Financial Reporting Diploma (IFRD) | One Time | 210 |
Other Fee
Description | Payable | Due |
Student Registration (With Application) | One Time | 60 |
Student Evaluation (With Application) | One Time | 30 |