Financial Management Diploma

Course Title | FMD (UK) (Financial Management Diploma) | |
Entry Route | Progressive Route | Direct Route … The following subjects will’ve to pass (or adjustable as APL or CTF) as prerequisite |
Total Units: 6 | 1. Business Taxation 2. Corporate Reporting 3. Operations Management 4. Financial Management 5. Performance Management 6. Information Systems, IT Audit & Control | Commercial & Corporate Laws Financial Reporting & IFRS Enterprise Management Financial Accounting Management Accounting Audit & Assurance Business Communication & Report Writing Mathematics & Quantitative Mathematics Business Economics Fundamentals of Financial Accounting Fundamentals of Management Accounting IT in Business |
Learning Hours | 36 | 108 … 36(Progressive Route)+72(Direct Route) |
Academic Hours | 24 | 72 … 24(Progressive Route)+48(Direct Route) |
Practice Hours | 12 | 36 … 12(Progressive Route)+24(Direct Route) |
Assessment | Exam / Article / Financial Training / Experience | |
Min. Qualification | 12 Years of education or IFRD (UK) or Equivalence |
Buy Online
Course Fee
Description | Payable | Due |
Financial Management Diploma (FMD) | One Time | 210 |
Other Fee
Description | Payable | Due |
Student Registration (With Application) | One Time | 60 |
Student Evaluation (With Application) | One Time | 30 |